Pioneers in the industry, we offer helmet ratchet ultra vent 7000 udyogi, helmet ratchet ultra 5000 udyogi, hand gloves heat resistance kcl mallcom, hand gloves cut level 3 pu coated hpu3 udyogi, jacket net type 3 side open reflective 2 inch glass bid tape and goggles e 305 clear af venus from India.
₹ 132.50 / Piece Get Latest Price
| Color | Multicolor |
| Model Name/Number | 7000 LRX |
| Product Material | HDPE |
| Type | Ratchet type |
| Size | 51 to 62 CM head adjustment. |
| Weight | 420 grams |
| Approval | IS:2925 |
₹ 132.50 / Piece Get Latest Price
| Color | Multicolor |
| Model Name/Number | 5000LRX |
| Product Material | HDPE |
| Size | 51 to 62 CM head adjustment. |
| Weight | 420 grams |
| Approval | IS:2925 |
₹ 365.70 / pair Get Latest Price
| Material | 100% cotton inside. |
| Color | Yellow |
| Model Name/Number | KCL |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Unisex |
| Packaging Type | Box |
| Usage/Application | Heat resistance up to 350 degree Celsius. Metals & steel industries |
₹ 159.50 / pair Get Latest Price
| Material | PU coated & UHMWPE liner median leavel cut protection |
| Color | Gray |
| Model Name/Number | HPU3 |
| Usage/Application | Heavy material handling, raw material handling, glass industries, cutting. |
| Feature | Heat Resistant |
| Finger Type | Full Fingered |
| Gender | Male |
| Packaging Type | Plastic Poly Bag |
₹ 99.2 / Piece Get Latest Price
| Usage/Application | Traffic Control |
| Material | Polyester |
| Color | Green |
| Open Type | 3 side open jacket |
| Brand | Protector |
₹ 96.80 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Brand | Venus |
| Model | E-305 |
| Size | Universal |
| Weight | 100Grams |
₹ 72.60 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Model | ASP105 Safewell |
| Weight | 49 Grms |
₹ 86.90 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Brand | Venus |
| Country of Origin | Made in India |
₹ 78.44 / Piece Get Latest Price
| Color | Multicolor Available |
| Model Name/Number | UI1211 |
| Brand | Udyogi |
| Type | Nap type |
| Size | 53 to 61 CM head adjustment. |
| Weight | 320 grams |
| Approval | IS:2925: 1984 , DGMS Approved |
₹ 600 / pair Get Latest Price
| Outsole Material | PVC |
| Item Weight | 1100 grams |
| Brand | Hillson |
| Model | U-4 |
| Size | 5, 6, 7, 8, 9, 10, 11 |
| Color | Black |
₹ 209.00 / pair Get Latest Price
| Pattern | Plain |
| Style | Classic |
| Fabric | Synthetic Leather |
| Fit Type | Relaxed Fit |
| Gender | Unisex |
| Set of | 2 |
| Color | Multicolor |
₹ 161.12 / pair Get Latest Price
| Material | dupont Kevlar. |
| Color | Yellow |
| Model Name/Number | K 010 |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Unisex |
| Packaging Type | Box |
| Usage/Application | Cut resistance, heat resistance, sheet metal. |
₹ 169.40 / pair Get Latest Price
| Material | polyurethene liner. |
| Color | Gray |
| Model Name/Number | HPU5 |
| Usage/Application | Highe level cut resistance & pucture resistance. Thickness sheet, metal handling, steel & iron indus |
| Feature | Heat Resistant |
| Finger Type | Full Fingered |
| Packaging Type | Plastic Poly Bag |
₹ 74.25 / pair Get Latest Price
| Usage/Application | Industrial |
| Color | Orange |
| Product Brand | Chemisafe |
| Material | Made from latex rubber & flock lined |
| Size | 35 cm (14") |
| Weight | 140 grams |
| Approval | CE EN 388 (1121) |
₹ 72.60 / Piece Get Latest Price
| Material | HDPE |
| Brand | Safedot |
| Size | 54 to 59 C0M head |
| Color | Yellow, blue & White |
| Gender | Unisex |
| Usage/Application | Suitable for all type of construction works, mines and industries. |
₹ 66.55 / Piece Get Latest Price
| Material | HDPE |
| Brand | Misafe |
| Size | 54 to 59 CM head |
| Color | Yellow, White, Red, Green, Blue, Orange |
| Gender | Unisex |
| Weight | 240 grams |
| Approval | IS:2925 |
₹ 234.00 / Piece Get Latest Price
| Shield Material | PET |
| Size | 6 X 11 Inch |
| Small Packing | 05 Sets. |
| Brand | Protector |
| Weight | 300 grams |
| Color | Crown Blue and shield Clear |
₹ 150.00 / Piece Get Latest Price
| Shield Material | Plastic |
| Head Band Material | Rubber |
| Nature | Reusable |
| Brand | Protector |
| Model | Crown type |
| Application | Full face protecting against chemical splash, grinding etc. |
₹ 330.00 / Piece Get Latest Price
| Size | Small |
| Brand | Udyogi |
| Model | FC58 |
| Factory Packing | 20 Piece. |
| Approval | CE EN 166, EN 170, ANSI 287 |
| Color | Clear |
| Application | Suitable for grinding, paint shop, chemical handling, poisonous metal handling. |
₹ 82.50 / Piece Get Latest Price
| Shield Material | HDPE |
| Head Band Material | Rubber |
| Size | 6 X 12 Inch |
| Nature | Reusable |
| Color | Clear |
| Application | Suitable for grinding, paint shop, chemical handling, poisonous metal handling. |
₹ 84.00 / Piece Get Latest Price
| Shield Material | Plastic |
| Head Band Material | Plastic Fiber |
| Size | Adjustable |
| Sheet Thickness | 5mm |
| Nature | Reusable |
| Weight | 90 grams |
| MOQ | 10 Piece |
₹ 363.05 / pair Get Latest Price
| Upper Material | Rubber |
| Outsole Material | PVC |
| Certification | ISI |
| Color | Black |
| Weight | 2.2 kg |
| Small Packing | 1 Pair |
₹ 219.44 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Brand | Hillson |
| Model | Welcome |
| Type | Full Size |
| Size | 6 to 10 |
| Weight | 1350 Grams |
₹ 395.20 / pair Get Latest Price
| Size (inches) | 7 |
| Insole Material | PVC |
| Brand | Hillson |
| Model | Beston |
| Type | High ankle |
| Color | Black. |
| Weight | 1120 grams |
₹ 392.15 / Piece Get Latest Price
| Material | ABS |
| Model Name/Number | Sapphire |
| Color | Navy Blue with Royal Blue. |
| Brand | Mallcom |
| Weight | 220 grams |
| Approval | CE, EN-812. |
₹ 330.00 / Piece Get Latest Price
| Type | Ear Muff |
| Model Name/Number | EP 21 |
| Color | Red |
| Brand | Karam |
| Weight | 210 grams |
| Approval | EN -352-1 |
| MOQ | 4 Pieces. |
₹ 280.80 / Piece Get Latest Price
| Material | HDPE |
| Color | Blue |
| Brand | Karam |
| Model | PN 542 |
| Type | Ratchet type |
| Weight | 382 grams |
₹ 269.5 / Piece Get Latest Price
| Size | M,L , XL |
| Usage/Application | Pharmaceutical handling. chemical protection, oil & gas industries, general maintenance. |
| Brand | Dupont |
| Type | Protective Clothing |
| Color | White |
| Weight | 400 grams |
| MOQ | 25 pcs |
| Approval | EN 14126 ,EN 1073-2 |
₹ 249.40 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Insole Material | PVC |
| Model | Merino Plus. |
| Type | Low Ankle |
| Color | Black |
| Weight | 1.1 kg |
₹ 163.24 / Piece Get Latest Price
| Material | HDPE |
| Color | Yellow |
| Brand | Karam |
| Model | UA501 Adjustable |
| Type | Slide strap adjustment. |
| Size | 54 to 59 CM head adjustment. |
| Weight | 330 grams |
|
₹ 165.00 / Piece Get Latest Price
| Lens Material | Polycarbonate |
| Certified to | CE, EN 166 |
| Model Number | ES-006/Clear (W/O ESA01) |
| Brand | Karam |
| Color | Clear transparent |
| Weight | 27 Grams |
| Application | Scooter riding,stylish, construction. |
₹ 169.00 / Piece Get Latest Price
| Capacity | 150gm |
| Material | Plastic |
| Color | White |
| Brand | Protector |
| Packaging Type | Box |
| Usage/Application | Laboratory |
₹ 143.00 / Piece Get Latest Price
| Lens Material | Polycarbonate |
| Certified to | CE |
| Model Number | ES009 (CL:ECO) |
| Ideal For | Personal eye protection against chemical splash. |
| Brand | Karam |
| Type | Chemical splash. |
| Size | Universal |
| Color | White transparent |
| MOQ | 50 Pieces. |
₹ 132.30 / pair Get Latest Price
| Material | Leather |
| Usage/Application | Industrial |
| Brand | Mallcom |
| Type | Full Finger |
| Gender | Unisex |
| Wash Care | Machine wash |
| Model | D 662 |
| Color | Gray |
| Weight | 85 grams |
| Approval | CE, EN-388. (2,1,3,2) |
₹ 137.50 / Piece Get Latest Price
| Lens Material | Polycarbonate |
| Color | Clear |
| Brand | Karam |
| Type | Over spect |
| Model | ES007 |
| Approval | CE, ANSI |
₹ 154.00 / Piece Get Latest Price
| GSM | 120 |
| Usage/Application | Construction |
| Color | Green |
| Size | 23"X26" |
| Sleeves Type | Sleeveless |
| Closure Type | Velcro |
| Weight | 160 grams |
₹ 135.30 / pair Get Latest Price
| Pattern | Plain |
| Packaging Type | Bag |
| Model Name/Number | NE 282 B |
| Glove Material | Rubber |
| Color | Black |
| Finger Type | Full Fingered |
| Gender | Unisex |
| Certified By | EN |
₹ 135.25 / Piece Get Latest Price
| Brand | Mallcom |
| Model Name/Number | Jasper 2 |
| Type | Industrial helmet |
| Size | 52 to 60 CM. |
| Weight | 285 grams |
| Approval | CE, IS:2925 |
₹ 69.96 / Piece Get Latest Price
| Frame Type | Full Frame Goggles |
| Usage Application | Laboratory |
| Model Number | ET49A |
| Brand | Udyogi |
| Size | Universal |
| Color | White transparent |
| Weight | 75 grams |
₹ 94.5 / Box Get Latest Price
| Size | 10 Inches |
| Coating | Full Dipped |
| Disposable/ Reusable | Reusable |
| Usage/Application | Laboratory |
| Brand | Mallcom |
| Packaging Type | Box |
| Weight | 105 grams |
Maulik Dipakbhai Sheth (Proprietor)
Shree Fire Saftey Products
Plot No 3, Panchpir Road, Gayatri Mandir
Talaja - 364140, Bhavnagar, Gujarat, India