Providing you the best range of safety shoes dual density margay s1 ns mallcom, safety shoes dual density pvc sole landrover agarson, safety shoes double density sporty look leo b mallcom, safety shoes electrical zm18 zain, safety shoes pu sole mirage dual density isi and safety shoes pu sole rockland isi hillson with effective & timely delivery.
₹ 1353 / pair Get Latest Price
| Toe Material | Fiber Toe |
| Size | 7 |
| Color | Multicolor |
| Brand | Mallcom |
| Model | Margay |
| Type | Safety Shoes |
₹ 534.60 / pair Get Latest Price
| Toe Material | Fiber Toe |
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Weight | 1164 Grams |
| Factory Packing | 48 Pairs |
| Application | It is suitable in all engineering industries, project, construction sites. |
₹ 951.50 / pair Get Latest Price
| Toe Material | Fiber Toe |
| Size | 7 |
| Color | Grey |
| Height | 1 in inches |
| Type | Sporty Safety Shoes |
| Approval | EN 20345, IS 15298 |
| Certificate | Application allmost all industries and supervisor staff |
₹ 890.40 / pair Get Latest Price
| Size | 7 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Brand | Zain |
| Model | ZM18 |
| Weight | 980 Grams |
| Features | Electrical shock proof Single density Pu sole |
₹ 901 / pair Get Latest Price
| Upper Material | Buff Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Weight | 1.49 kg |
| Approval | IS- 15298 |
| Application | Most of the industries construction project work. |
₹ 450 / pair Get Latest Price
| Outsole Material | Soft Leather |
| Ideal For | Suitable for construction work, project works, most of the industries. |
| Item Weight | 935 grams |
| Brand | Hillson |
| Model | Rockland ISI |
| Type | Highankle |
| Approval | ISI |
₹ 499.20 / pair Get Latest Price
| Item Weight | 1.27 Kg |
| Retail Packing | 1 Pair |
| Specific Uses | Suitable for most of the industries |
| Brand | Hillson |
| Model | Sporty |
| Type | Double density |
| Outsole Material | Synthetic Leather |
₹ 1111 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PU |
| Model | Mennec |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 7 |
₹ 1111 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PU |
| Model | Ragini |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Suitable all industries and supervisor staff. |
₹ 1006.47 / pair Get Latest Price
| Outsole Material | Buff Leather |
| Item Weight | 1280 grams Approx |
| Model | CLAWZ CL-02 |
| Type | Low Ankle |
| Size | 6, 7, 8, 9,10 |
| Color | Black |
₹ 750 / pair Get Latest Price
| Outsole Material | Buff leather |
| Shoes Weight | 1280 grams Approx |
| Retail Packing | 10 Pairs each size |
| Size | 6, 7, 8, 9,10 |
| Type | Low Ankle |
| Model | CLAWZ CL-03 |
₹ 990 / Set Get Latest Price
| Upper Material | Leather |
| Outsole Material | PU |
| Model | Docker S1 WG SD |
| Protection Level | S1 |
| Type | High Ankle. |
| Size | 6, 7, 8, 9, 10 |
| Color | Black |
| Weight | 1235 grams |
₹ 887.75 / pair Get Latest Price
| Outsole Material | Buff leather |
| Item Weight | 1280 grams Approx |
| Brand | Hillson |
| Model | CLAWZ CL-01 |
| Type | Low Ankle |
| Size | 6, 7, 8, 9,10 |
| Color | Black |
| Energy rebound dual density sole, oil & acid resistance, slip resistance, orthobounce inshock, anti satic. |
₹ 720.50 / pair Get Latest Price
| Outsole Material | Texttile |
| Item Weight | 780 grams |
| Brand | Hillson |
| Model | WF02 |
| Type | Low ankle |
| Size | 6, 7, 8, 9, 10 |
| Color | Black |
₹ 850 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 7 |
| Closure | Laces |
| Weight | 1.1 kg |
| Approval | IS 2584:1963 |
| Application | In all industries and electrical substation, where persion has to work against high voltage |
₹ 700 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | Nucleus |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
₹ 880.20 / pair Get Latest Price
| Material | Leather |
| Color | White |
| Model Name/Number | H 224K |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Packaging Type | Box |
₹ 837.40 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Weight | 940 grams |
₹ 832.10 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Closure | Laces |
| Sole Color | Black |
| Approval | EN 20345, IS 15298, DGMS. |
| Application | Suitable all industries. |
₹ 450 / pair Get Latest Price
| Outsole Material | TFP |
| Item Weight | 1.05 Kg |
| Brand | Hillson |
| Model | 1904SWAG |
| Type | Dual density |
| Size | 6, 7, 8, 9,10 |
| Color | Brown |
₹ 539.00 / Piece Get Latest Price
| Type | Welding shield. |
| Usage/Application | Welding |
| Brand | Karam |
| Model | ES 71 |
| Color | Black for shield & yellow for window. |
| Weight | 360 Grams |
| Approval | EN-175 & ANSI Z 87.1 |
₹ 200 / pair Get Latest Price
| Material | Made from 750 Full Armid,Heavy duty Kevlar.2nd layer woolen felt insulator and third layer 100% cott |
| Color | Grey |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Male |
| Packaging Type | Bag |
| Usage/Application | Metal & Steel industries rolling mill etc, where radiant heat is very high |
| Certified By | EN |
₹ 1782 / Piece Get Latest Price
| Fabric Material | Cotton |
| Suit Size | XXL |
| Number of Layers | 2 |
| Brand | BI |
| Model | Airofresh |
| Type | fire Retardent Coverall |
| Color | Blue |
₹ 990 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PU |
| Model | JS115 FT |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
₹ 946.00 / pair Get Latest Price
| Material | Leather |
| Color | Yellow |
| Model Name/Number | H044K |
| Finger Type | Full Fingered |
| Packaging Type | Box |
| Usage/Application | Material cutting and heavy metal work.Heat application up to 375 degree Celsius. |
| Certified By | ISO |
| Size | 35 cm (14") |
| Product Brand | Mallcom |
₹ 984.50 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Type | Low ankle |
₹ 968 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Approval | EN 20345, ISO |
| Application | Suitable all industries. |
₹ 878 / pair Get Latest Price
| Upper Material | Leather |
| Sole Color | Black |
| Available Size | 7 |
| Closure | Laces |
| Model | Atom |
| Type | Low ankle |
₹ 968.00 / pair Get Latest Price
| Material | Nylon |
| Color | Black |
| Model Name/Number | A722 |
| Usage/Application | Oil & Gas industries. Mining, drilling, transport & logistic etc. |
| Feature | Heat Resistant |
| Finger Type | Full Fingered |
| Packaging Type | Plastic Poly Bag |
| Type | Latex Free |
| Certified By | CE |
₹ 803 / pair Get Latest Price
| Upper Material | fabric |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Weight | 875 Grams |
| Approval | IS : 15298 Part -2 |
| Application | It is suitable in all engineering industries, project, construction sites. |
| Dual density, air vent provided for high breathability, quarter lining vamp lining, water repellent, memory Foam. Air mesh lining powder coated metal toe cap. |
₹ 854.15 / pair Get Latest Price
| Material | Leather |
| Color | Yellow |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Packaging Type | Box |
| Usage/Application | Metal & Steel industries rolling mill etc, where radiant heat is very high |
| Certified By | ISO |
| GSM | 480 GSM |
₹ 720.50 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Brand | Agarson |
| Model | THUNDER |
| Type | Law ankle |
₹ 850 / pair Get Latest Price
| Upper Material | fabric |
| Insole Material | PU |
| Size | 7 |
| Sole Color | Black |
| Brand | Agarson |
| Model | NIKKO |
| Type | Low ankle |
| Weight | 1100 Grams |
| Application | It is suitable in all engineering industries, project, construction sites. |
₹ 650 / pair Get Latest Price
| Upper Material | Buff Barton Leather. |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Approval | IS: 15298 PART-2 |
| Application | Suitable all industries. |
₹ 646.80 / pair Get Latest Price
| Material | Aramid fabric |
| Color | Yellow |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Packaging Type | Box |
| Usage/Application | Metal & Steel industries rolling mill etc, where radiant heat is very high |
| It can withstand 350º C contact heat. As per EN 702, convective heat as per EN 367.It has good abrasive resistance radiant heat as per EN ISO 6942. |
₹ 594 / pair Get Latest Price
| Upper Material | Leather |
| Insole Material | PU |
| Size | 7 |
| Closure | Laces |
| Sole Color | Black |
| Weight | 900 Grams |
| Application | It is suitable in all engineering industries, project, construction sites. |
₹ 534.60 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PVC |
| Protection Level | S1 |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | It is suitable in all engineering industries, project, construction sites. |
₹ 455.40 / pair Get Latest Price
| Material | Leather |
| Color | Yellow |
| Category Type | Para Aramid Gloves |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Male |
| Packaging Type | Box |
| Usage/Application | Steel industries Glass industries , Foundries, welding & Het work |
| Certified By | CE |
| Packaging Size | 20 Pairs |
| GSM | 480GSm |
₹ 495.00 / Piece Get Latest Price
| Size | 8Inch 15.5Inch |
| Nature | Reusable |
| Brand | Karam |
| Model | ES-51 |
| Weight | 275 grams |
| Factory Packing | 100 Pieces |
₹ 750 / Piece Get Latest Price
| Suit Size | XXL |
| Number of Layers | 2 |
| Certifications/Approvals | EN11612 |
| Brand | HI-care |
| Model | Flare Defend |
| Type | Flame resistance coverall |
| Color | Blue |
Maulik Dipakbhai Sheth (Proprietor)
Shree Fire Saftey Products
Plot No 3, Panchpir Road, Gayatri Mandir
Talaja - 364140, Bhavnagar, Gujarat, India